Bell Schedules
2025–2026 Bell Schedule
Daily Schedule
Please refer to the specific schedule below for your student's grade level. Drop-off times are consistent across all grades (7:50–8:18 AM).
Grades K–4
| Period | Time | Mins |
|---|---|---|
| Drop-off | 7:50 – 8:18 | 28 |
| 1st Period | 8:20 – 8:40 | 20 |
| 2nd Period | 8:40 – 9:35 | 55 |
| 3rd Period | 9:37 – 10:32 | 55 |
| 4th (Lunch) | 10:34 – 11:04 | 30 |
| 5th (Recess) | 11:04 – 11:34 | 30 |
| 6th Period | 11:36 – 12:06 | 30 |
| 7th Period | 12:06 – 1:01 | 55 |
| 8th Period | 1:03 – 1:58 | 55 |
| 9th Period | 2:00 – 3:05 | 65 |
| Dismissal | 3:05 – 3:30 | 25 |
| Club Dismissal | 4:10 – 4:20 | 10 |
Grade 5
| Period | Time | Mins |
|---|---|---|
| Drop-off | 7:50 – 8:18 | 28 |
| 1st Period | 8:20 – 8:35 | 15 |
| 2nd Period | 8:35 – 9:25 | 50 |
| 3rd Period | 9:27 – 10:17 | 50 |
| 4th Period | 10:19 – 11:09 | 50 |
| 5th Period | 11:11 – 11:36 | 25 |
| 6th (Lunch) | 11:37 – 12:02 | 25 |
| 7th (Recess) | 12:02 – 12:32 | 30 |
| 8th Period | 12:33 – 1:23 | 50 |
| 9th Period | 1:24 – 2:14 | 50 |
| 10th Period | 2:15 – 3:05 | 50 |
| Dismissal | 3:05 – 3:30 | 25 |
| Club Dismissal | 4:10 – 4:20 | 10 |
Grades 6–7
| Period | Time | Mins |
|---|---|---|
| Drop-off | 7:50 – 8:18 | 28 |
| 1st Period | 8:20 – 8:35 | 15 |
| 2nd Period | 8:35 – 9:25 | 50 |
| 3rd Period | 9:27 – 10:17 | 50 |
| 4th Period | 10:19 – 11:09 | 50 |
| 5th Period | 11:11 – 12:01 | 50 |
| 6th (Lunch) | 12:01 – 12:31 | 30 |
| 7th Period | 12:31 – 1:21 | 50 |
| 8th Period | 1:23 – 2:13 | 50 |
| 9th Period | 2:15 – 3:05 | 50 |
| Dismissal | 3:05 – 3:30 | 25 |
| Club Dismissal | 4:10 – 4:20 | 10 |
Note: Middle School (6-7) has Sports/PE daily instead of Recess.